26.32% Place 1 |
Analogue refraction #2 21.05% Place 2 |
Corrupt stained glass #17 15.79% Place 3 |
15.79% Place 4 |
---|---|---|---|
Tranzenta NeoMosaic Studios Artifexa Spectralis Naomi Tanaka |
VirtualVerse Designs Celestia Nebulosa Ava Patel |
Henrik Nielsen EtherVision Studios Oliver Lund |
Emilija Petrovski DigitalDawn Studios PixelForge Innovations |
Case Pass | 4 |
---|---|
Total Votes for Other Places (n4) | 7 |
Votes for Place 1 (n1) | 5 |
Reward for Voter of Place 1 | 3.5 |
One Voter will get | 1.7 |
Votes for Place 2 (n2) | 4 |
Reward for Voter of Place 2 | 2.1 |
One Voter will get | 1.525 |
Votes for Place 3(n3) | 3 |
Reward for Voter of Place 3 | 1.0266666666667 |
One Voter will get | 1.3416 |
Reward for NFT Owner | 0.70 |
Reward for NFTchoice | 0.70 |
GrimCat #14
Corvun